Page 18 - MemoriaBBN-Eng
P. 18




ORGANIZATION




C Patents
1. Total international patents	42 

Original applications	8 

Applications for extensions	28 

Granted and Registered	6
2. Total national patents	23 

Filed	14 

Registered	9

3. Collaborative patents 

With other CIBER-BBN groups	22 
With hospitals	8

D Transfer

1. Enterprises created (Spin offs)	0

2. Contracts with enterprises	225

E Translation 
1. Healthcare Translation

1.1. National or international clinical guidelines	6

1.2. New services included in the service portfolio	42 

2. Clinical trials	156
3. Projects approved by the AETS	3

4. Social dissemination and disclosure activities	228

F Funds

1. Public funds obtained	21.588.552

2. Private funds obtained	6.091.735 
Total funds obtained	27.680.287 

3. Funds obtained for intramural projects	1.433.732

G Training of Human Resources

1. Staff in pre-doctoral training	213

2. Directed dissertations	86
3. Training mobility	244

4. Organized courses, seminars and conferences	137

H Internationalisation

1. Conferences invited to participate in international forums	339
2. Editorial committee of international journals	139

3. Scientific committee of scientific associations	112

4. Foreign staff recruiting	21

5. Characteristic staff training abroad	67
13
20
6. Confirmable collaborations with foreign groups	214
T 
7. Funding programme evaluation	54 R
PO
7.1.FP7	11 E
L R
7.2. Others	39
A
NU
8. Marketing and technological bidding activities	66
N
 A
 /
BN
B
R-
BE
CI


18






   16   17   18   19   20